Features | Basic | Growth | Booster |
---|---|---|---|
Price | $160/mo | $200/mo | $250/mo |
Keywords Plan | upto 5 | upto 10 | upto 20 |
Keywords Top 10 Guarantee(%) | 20%* | 25%* | 30%* |
Initial Review & Analysis |
|||
Indepth Site Analysis | |||
Duplicate Content Check | |||
Competition Analysis | |||
Keyword Analysis | |||
Baseline Ranking Check | |||
Keyword Url Mapping | |||
Broken Links Check | |||
Google Penalty Check | |||
On page optimization |
|||
Canonicalization | |||
Header (H1) Tages Optimization | |||
Internal Link Structuring & Optimization | 5 pages | 10 pages | 20 pages |
Image & Hyperlink Optimization | |||
Robots.txt Creation/ Analysis | |||
Xml sitemap/ analysis | |||
Google Webmaster Tools Set Up(if not set up) | |||
Title & Meta tags optmization | 5 Pages | 10 Pages | 20 Pages |
Existing Web Content Optimization | |||
Fresh Web Content Suggestions(Writing Charges Extra) | |||
Schema Implementation for Contact Address | |||
Geo Targeting(via GWT & code) | |||
Address add to current website(if applicable) | |||
KML Sitemap | |||
Desktop page Speed Optimization | |||
Google Analytics conversion setup | |||
Schema implementaion for Logo reviews | |||
Desktop page Speed Optimization | |||
Location based page analysis | |||
Local Search Optimization |
|||
Google mybusiness setup & Verification | |||
Google places- photo/multimedia additions | |||
Business listing / local citations | 3 | 4 | 7 |
Bing Local listing Set up | |||
Content Marketing |
|||
Article Writing | 1 | 1 | |
Blog writing | 1 | 1 | 2 |
PDF creation | 1 | 1 | 1 |
Classified writing | 1 | 2 | 3 |
Off page Optimization |
|||
Article Submission | 1 | 1 | |
Blog Submission | 1 | 1 | 2 |
PDF/Doc Submission | 2 | 3 | 5 |
Article Promotion | 5 | 5 | |
Blog Promotion | 2 | 5 | 10 |
PDF Promotion | 1 | 3 | 5 |
Classified Submissions | 10 | 10 | 15 |
Blog commenting | 1 | 1 | 2 |
Search Engine Submission | |||
Q&A | 1 | 1 | 2 |
Social Bookmarking | 3 | 5 | 10 |
Profile Listing | 2 | 3 | 5 |
Monthly Report |
|||
Search Engine rank report | |||
SEO activity reports | |||
Google analytics Report | |||
Google mybusiness insight report | |||
Customer Support |
|||
Email, Chat, Phone | |||
Project Management Tool Tracking | |||