Features | Bronze | Silver | Gold |
---|---|---|---|
Minimum Duration | 3 months | 3 months | 3 months |
Suggested number of keywords | 50 | 100 | 200 |
Ad Budget | Upto $2000/mo | $2000 - $4000/mo | $5000 & above/mo |
Monthly fee | $250 or 15% of monthly spending which ever is higher | $450 or 12% of monthly spending which ever is higher | $650 or 10% of monthly spending which ever is higher |
Campaign setup / Ad optimization |
|||
Initial Estimate Report | |||
Loading Page Recommendation | |||
Unlimited Keywords | |||
Text ads | |||
Conversion tracking | |||
A / B Testing | |||
Google analytics setup | |||
Campaign management | |||
Mobile Ads | |||
Gmail Ads(GSP) | |||
Landing Page optimization | |||
ROI Tracking | |||
Reporting Techniques |
|||
Reporting | Bi-weekly | weekly | Daily |
Google Analytics Report(Monthly) | |||
Customer Support |
|||
Email, Chat, Phone | |||
Project Management Tool Tracking | |||