Features | Basic | Standard | Premium |
---|---|---|---|
Price | $350/mo | $550/mo | $1050/mo |
Channel | Any 2 Channel Optimization | Any 3 Channel Optimization | Any 5 Channel Optimization |
Strategy |
|||
Identify Business Goals | |||
Account Management | Any 2 Platforms | Any 3 Platforms | Any 5 Platforms |
Analyze your audience | |||
Create Social Media Calender | |||
Create Content Strategy | |||
Identify Hashtags | |||
Social Trending | |||
Facebook Promotion |
|||
Profile Optimization | |||
Creative Image | 8 | 10 | 15 |
FB Timeline status posting | 15 | 20 | 40 |
Post Sharing in Groups | 5 | 7 | 10 |
Cover Image Create & Upload | 1 | 1 | 2 |
Group Creation | 1 | 2 | |
Group join | 3 | 5 | |
Targeted Page Likes | 8 to 10% | 10 to 12% | 13+% |
Video Sharing(provided by Client) | |||
Call to Action Button | One time | One time | One time |
Facebook Review Posting | |||
Polls Creation & Management | |||
Facebook Insight Monitoring | |||
Deleting of Unwanted spam | |||
Traffic Monitoring through Google Analytics | |||
Sponsored Ads(Additional Cost) | |||
Video Sharing(provided by Client) | |||
Twitter Promotion |
|||
Profile optimzation | |||
Tweets Posting | 15 | 20 | 40 |
Targeted Twitter Follower Increase | |||
Retweets | |||
Background Image and Cover photo create & Upload | 1 | 1 | 2 |
Lists Creation | |||
Sponsored tweets(Additional Cost) | |||
#hashtag trend search | |||
Twitter analytics monitoring | |||
Instagram Promotion |
|||
Profile Optimization | |||
Image Sharing | 15 | 20 | 30 |
Targeted Instagram increase Followers | |||
#hashtag trend search | |||
Comments & likes management | |||
Image tagging to Friends/Followers | |||
Imstagram Analytics Monitoring | |||
Linkedin Promotion |
|||
Profile Optimization | |||
Post Sharing | 15 | 20 | 40 |
Taregeted Linkedin Connection | |||
Company Page Creation | One time | One time | One time |
Company Follower Increase | |||
Company Page Create Banner | 1 | 1 | 2 |
Profile Connection Buildup | |||
Relevant Group Joining | 1 | 2 | |
Post Sharing in groups | 15 | 20 | |
Linkedin performance Review | |||
Linkedin plus Posting | 1 | 2 | |
Google my Business Promotion |
|||
Profile Optimization | |||
Timeline status posting | 15 | 20 | 40 |
Cover Image Create & upload | 1 | 1 | 2 |
Group Creation | 1 | 3 | |
Community Join | 1 | 3 | 5 |
Targeted Followers | |||
Post sharing in groups | 30 | 45 | |
Website Verification | |||
Video Sharing(provided by client) | |||
Google Reviews Posting | |||
Polls creation & Management | |||
Google insight Monitoring | |||
Traffic monitoring by analytics | |||
Youtube Promotion |
|||
Youtube channel optimization | |||
Channel creative upload | |||
Videos upload(provided by client) | 5 | 10 | 15 |
Videos promotion | 10 | 20 | 30 |
Video title & meta Optimization | |||
Thumbnail creation for videos | |||
Youtube subscribers | |||
Youtube Discussion Posting | 10 | 20 | 30 |
Youtube videos views | |||
Comment Moderation | |||
Pinterest Promotion |
|||
Profile Optimization | |||
Board Creation |
5 | 8 | 10 |
Pins Posted |
15 | 20 | 40 |
Followers | |||
Website Verification | |||
Business Account | |||
Customer Support |
|||
Email, Chat, Phone | |||
Project Management Tool Tracking | |||